Contact Us
Monte del Sol Charter School
Physical address: 4157 Walking Rain Rd., Santa Fe, NM 87507
Mailing address: PO Box 4068, Santa Fe, NM 87502
Phone: 505-982-5225
Fax: 505-982-5321
Attendance Line 982-5225 press 3
If you know your party's extension press 1
list of extensions below
For general information schooloffice@montedelsol.org
For information about Admissions and the annual lottery drawing click on the Admissions page.
Street Directions to Monte del Sol
We are located at
From
South on Richards Ave. (left on Richards if coming from Zia/Rodeo).
One mile and turn RIGHT at the light at Governor Miles
Half mile, turn LEFT on Dancing Ground
Two blocks turn LEFT on Walking Rain to end of street
From I-25
Take
One mile to the light for
Turn RIGHT on Governor Miles
Half mile and turn RIGHT on Dancing Ground
Two blocks turn LEFT on Walking Rain to end of street
E-MAIL ADDRESSES
All faculty and staff have an e-mail address using the format first initial last name @montedelsol.org For example tgerlicz@montedelsol.org will get you Head Learner, Tony Gerlicz.
PHONE DIRECTORY please use direct number where listed
| NAME | DEPARTMENT | NUMBER |
| Alain Antoine | Tech. & Mov. Images | 107 |
| Alfredo Lujan | English | 670-2339 |
| Amber Johnstone | Business office | 153 |
| Amy Schroth | English | 231-1344 |
| Andrea Cermanski | English & Visual Arts | 670-2690 |
| Anne Salzmann | Assist. Head Learner | 103 |
| Anna Bunker | Social Worker | 431 |
| Carly Newfeld | School Secretary | 109 |
| Cara Olsen-Kolb | Spanish Language Arts | 410 |
| Cara Esquibel | English & Spanish | 420 |
| Clare Johnson | Tech support | 427 |
| Conni Schlee | Director, Special Serv. | 417 |
| Debby Casillas | College Counselor | 433 |
| Edie Franco | Counselor | 102 |
| Ellen Klein | Special Services | 406 |
| Elliott Ryan | History | 409 |
| Elvira Wampler | Math | 438 |
| Frankie Lucero | AD & NM Arts | 231-3374 |
| Greg Goles | Geometry | 425 |
| Gretchen Gordon | Nurse | 166 |
| Jeanette Lilienthal | Speech & Language | 437 |
| Jenny Noble | Biology | 474-6064 |
| Joan Henderson | Integrated Science | 501-1275 |
| John Przybrowski | English | 231-2137 |
| Jose Herrera | Calculus | 415 |
| Judith Horning | Spanish | 231-7284 |
| Kaylock Sellers | Business Office | 108 |
| Linda Hufford | Special Services | 439 |
| Mara Bruton | Special Services | 429 |
| Maria Barcelona | Special Services | 436 |
| Mary Ellen Neal | Special Services | 111 |
| Michael Webb | Photography | 310-5565 |
| Nancy Lee Marquis | Special Services | 413 |
| Nancy Sue Michels | Visual Arts HS | 426 |
| Natalie Martino | Biology | 441 |
| Nicolas Trouvat | French | 408 |
| Page Callaway | Occupational Therapy | 432 |
| Paquita Hernandez | Mentorship Director | 105 |
| Rachel Balkcom | Government/Economics | 699-2858 |
| Randy Merker | Life Science | 989-7192 |
| Rita Moya | History | 402 |
| Robert Eisenstein | Physics | 457 |
| Roy Rogosin | Choir and Theater | 405 |
| Seth Biderman | Mentorship, Soccer | 115 (cell 577-1828) |
| Shari Osgood | Japanese | 470-2816 |
| Tina Ossorgin | Transcripts & Records | 104 |
| Toby Roybal | Janitor | 204-0254 |
| Tony Gerlicz | Head Learner | 101 (cell 670-6807) |
| Wendy Leighton | History & Film | 407 |
| Windy Peters | Special Services | 421 |
| Zach Taylor | Special Services | 231-1698 |
